Monel
Material Analysis | Monel (400) | K-Monel (500) | ||
Nickel | 63.00/70.00% | 63.00/70.00% | ||
Aluminum | — | 2.00/4.00% | ||
Iron | 2.50% max. | 2.00% max. | ||
Manganese | 2.00% max. | 1.50% max. | ||
Carbon | 0.30% max. | 0.25% max. | ||
Silicon | 0.50% max. | 1.00% max. | ||
Copper | Balance | Balance | ||
Physical Properties | ||||
Specific Gravity | 8.83 | 8.42 | ||
Density (Nominal) | 0.319 lbs/in.3 | 0.305 lbs/in.3 | ||
Mechanical Properties | Annealed Condition | Age Hardened | ||
Tensile Strength | 79/90 Ksi | 130/165 Kpsi | ||
Yield Strength | 25/40 Kpsi | 85/120 Kpsi | ||
Elongation (3″) | 60/35% | 35/25% | ||
Hardness | BHN 110 min. | BHN 264 min. |
Hastelloy®
Material Analysis | Hastelloy B-2 | Hastelloy C-276 | Hastelloy D | |
Chromium | 1.00 max. | 14.5/16.5 | 1% max. | |
Carbon | .02 max. | 0.02%% max. | 0.12% max. | |
Molybdenum | 26/30 | 15/17 | — | |
Silicon | 0.10 max. | 0.8% max. | 7.5/10% | |
Iron | 2.0 max. | 4/7% | 2% max. | |
Nickel | Balance | Balance | Balance | |
Tungsten | — | 3.0/4.5 max. | — | |
Cobalt | 1.00 max. | 2.50% max. | 1.5% max. | |
Copper | — | — | 2/4% | |
Physical Properties | ||||
Specific Gravity | 8.03 | 7.95 | 8.08 | |
Density | 0.286 lbs/in.3 | 0.287 lbs/in.3 | 0.292 lbs/in.3 | |
Mechanical Properties | ||||
Tensile Strength | 85 Kpsi | 82 Kpsi | 90 Kpsi | |
Yield Strength | 35 Kpsi | 36 Kpsi | 46 Kpsi | |
Elongation (3″) | 60% | 69% | 45% (2inches) | |
Reduction of Area | 70% | 76% | 65% | |
Stock Availability
Available Stock Sizes |
Roundness Dia. Tol/Ball |
Basic Dia. Tolerance |
Surface Finish |
||
Material | Ball Grade | Inches | Inches | Inches | Micro Inch |
Hastelloy C-276 | 50V | 1/8 – 1/2 | .000050 | ±.001 | 3 |
100V | 7/16 – 1-1/8 | .0001 | ±.002 | 5 | |