Plastic Properties | Units | Acetel | Polychloro trifluoro ethylene |
Phenolic, Wood Flour Filled | Polyamide (Nylon) |
Polycarbonate | Polyethylene High Density | Polyethylene Low Density | Polypropylene (Impact) | Polystyrene |
Impact Strength, Notched Izod | ft lb/in. | 1.4-2.3 | 3.5 | 0.24-0.34 | 0.9-2.0 | 8-16 | 1-10 | No break | 1.0-7.0 | 0.25-0.70 |
Tensile Strength | psi x 103 | 10 | 6 | 6.5-8.5 | 8.5-11 | 9-10.5 | 2.5-5.0 | 1.1-1.7 | 3.3-5.2 | 5.5-8.0 |
Tensile Modulus | psi x 103 | — | 150 | 800-1200 | 210-410 | 320 | 85-160 | 14-38 | 100-170 | 400-500 |
Elongation | % | 15-75 | 28-36 | — | 60-300 | 60-100 | 5-10 | 20-40 | 50-550 | 1-2.5 |
Flexural Strength | psi x 103 | 14 | 8 | 8-12 | 14.6 | 11-13 | 2-3 | — | 5.5-10.0 | 8-15 |
Flexural Modulus | psi x 103 | 410 | 175 | 800-1200 | 210-410 | 375 | 90-150 | — | 175 | 400-500 |
Comprehensive Strength | psi x 103 | — | 12 | 24-36 | 13 | 11 | — | — | 4.0-8.0 | 11.5-16 |
Comprehensive Modulus | psi x 103 | — | 180 | 600-1000 | — | 240 | 50-100 | — | — | 300-560 |
Heat Distortion Temperature | °F (264 psi) | 212 | — | 290-340 | 150 | 280-290 | — | — | 2.0 | 175-195 |
Heat Resistance (continuous) | °F | 220 | 390 | 300-350 | 325 | 250-275 | 250 | 200 | 290-320 | 150-170 |
Coefficient Thermal Expansion | max/°C x 10-5 | 8 | 7 | 3.0-4.5 | 10 | 7 | 15-30 | 15-30 | 4.0-8.5 | 6-8 |
Thermal Conductivity | cal/cm2/sec/°C/cm x 104 | 5.5 | 6 | 4-7 | 5.8 | 4.6 | 8 | 8 | 0.048-0.098 | 2.4-3.3 |
Volume Resistivity | ohm-cm | 6 x 1014 | 1018 | 1011-1013 | 4.5×1013 | 2.1×1016 | >1015 | >1015 | 6.5×1016 | 1017x1021 |
Dielectric Constant (60 cycles) | 3.7 | 2.65 | 5.0-9.0 | 3.9-7.6 | 3.17 | 2.3 | 2.3 | 2.2-2.3 | 2.5-2.65 | |
Dielectric Strength, ST. (1/8″ thick) | volts/mil | 500 | 450 | 200-425 | 385 | 400 | 480 | 480 | 450-660 | 500-700 |
Power Factor (60 cycles) | 0.004 | 0.015 | 0.04-0.30 | 0.01-0.09 | 0.0009 | <0.005 | <0.005 | 0.0005 | 0.0001-0.0005 | |
Arc Resistance | sec | 129 | >360 | 5 | 140 | 10-11 | melts | melts | 185 | 60-100 |
Water Absorption, 24 hrs. | % | 0.4 | nil | 0.3-0.8 | 1.5 | 0.3 | <0.02 | <0.02 | 0.01-0.03 | 0.03-0.05 |
Specific Gravity | 1.425 | 2.1 | 1.32-1.55 | 1.14 | 1.2 | 0.94-0.96 | 0.91-0.92 | 0.90-0.92 | 1.05-1.08 | |
Natural Color | light tan | red | brown-black | off-white | clear | milky white | milky white | milky white | clear | |
Color Possibilities | limited | limited | blue, brown | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited | |
Clarity | opaque | opaque | opaque | translucent to opaque | transparent | translucent to opaque | translucent to opaque | translucent | transparent | |
Representative Trade Names | Delrin Celcon Hostaform |
Kel-F | Plenco Valite |
Zytel Yydyne Nylatron |
Lexan Merlon |
Super Dylan Marlex Fortilfex Dow Norchem U.S.I. |
Dylan Petrothene Eastman Northern Pet Norchem Dow |
Himont Dypro Tenite |
Styron Lustrex Dylene |
|
Competitive data taken from technical bulletins and “Technical Data on Plastics,” Manufacturing Chemists Association. | ||||||||||