Material Analysis | 18-8 AISI | 316 AISI | Carpenter 20Cb-3 | 440C AISI |
Carbon | 0.08% | 0.08% | 0.06% | 0.95/1.20% |
Manganese | — | 2.00% max. | 2.00% max. | 1.00% max. |
Phosphorus | — | 0.045% max. | 0.035% max. | 0.04% max. |
Sulfur | — | 0.030% max. | 0.035% max. | 0.03% max. |
Silicon | — | 1.00% max. | 1.00% max. | 1.00% max. |
Nickel | 8.00/10.00% | 10.00/14.00% | 32.50/35.00% | — |
Chromium | 17.00/19.00% | 16.00/18.00% | 19.00/21.00% | 16.00/18.00% |
Molybdenum | — | 2.00/3.00% | 2.00/3.00% | 0.75% max. |
Copper | — | — | 3.00/4.00% | — |
Columbium + Tantalum | — | — | 8xC min./1.00 max. | 0.75% max. |
Physical Properties | ||||
Specific Gravity | 8.03 | 7.95 | 8.08 | 7.75 |
Density | 0.286 lbs/in.3 | 0.287 lbs/in.3 | 0.292 lbs/in.3 | 0.28 lbs/in.3 |
Mechanical Properties | ||||
Tensile Strength | 85 Kpsi | 82 Kpsi | 90 Kpsi | 285 Kpsi |
Yield Strength | 35 Kpsi | 36 Kpsi | 46 Kpsi | 275 Kpsi |
Elongation (3″) | 60% | 69% | 45% (2inches) | 2% |
Reduction of Area | 70% | 76% | 65% | 10% |
Impact (17.0″) | 110ft/lbs | 240ft/lbs | — | — |
Hardness | 87RB | 80RB | 86RB | 58RC (min.) |
Stock Availability
Available Stock Sizes |
Roundness Dia. Tol/Ball |
Basic Dia. Tolerance |
Surface Finish |
||
Material | Ball Grade | Inches | Inches | Inches | Micro Inch |
316 | 50V | 1/8 – 3/4″ | .000050 | ±.001 | 5 |
316 | 100V | 7/8 – 1 7/8″ | .0001 | ±.002 | 8 |
S.S. 440C | 25 | 1/8 – 1.0″ | .000025 | ±.001 | 1.5 |
Carp 20C | 50V | 1/8 – 5/8″ | .000050 | ±.001 | 5 |
Carp 20C | 100V | 3/4 – 1 7/8″ | .0001 | ±.002 | 8 |
Types of Stainless Steel Balls | Stainless Steel Balls Information Page |