Material Analysis | ||||
Tungsten Carbide | 93.5-94.5% | |||
Cobalt | 5.5-6.5% | |||
Physical Properties | ||||
Specific Gravity | 15.00 nominal | |||
Density | Approx. 0.54 lbs./in3 | |||
Mechanical Properties | ||||
Ultimate Tensile Strength | 220 Kpsi nominal | |||
Ultimate Compressive Strength | 750-790 Kpsi | |||
Transverse Rupture Strength | 320-365 Kpsi | |||
Hardness | Rockwell A 89-92 | |||
Modulus of Elasticity | 92,000-93,000 Kpsi | |||
Poisson’s Ratio | 0.26 | |||
Maximum Useful Temp | 800°F | |||
Magnetic Properties | Slightly Magnetic |
Stock Availability
Available Sizes |
Roundness Dia. Tol/Ball |
Basic Dia. Tolerance |
Surface Finish |
|
Ball Grade | Inches | Inches | Inches | Micro Inch |
24 | 1/64 – 1 | .000025 | ±.0001 | 1.5 |
24 | .050 – .6250 | .000025 | ±.0001 | 1.5 |
Master | 1/16 – 1 | .000010 | ±.000010 | 1.0 |
Master | 1 – 25mm | .2 microns | ±.3 microns | 1.0 |